miser.be est un site d'information sur les jeux de hasard destiné exclusivement aux personnes majeures de 21 ans et plus. Les jeux d'argent peuvent entraîner une dépendance. Jouez avec modération.
159 machines à sous avec un gain maximum de 5 000× la mise ou plus. Ce sont les slots les plus explosives du catalogue : volatilité haute à extrême, sessions imprévisibles, mais un potentiel de gains qui peut changer une session en un seul tour.
| # | Slot | Éditeur | Gain max | RTP | Volatilité | Budget min |
|---|---|---|---|---|---|---|
| 1 | Tombstone RIP | Nolimit City | 300 000× | 96,07 % | Très haute | 60 € |
| 2 | San Quentin xWays | Nolimit City | 150 000× | 96,03 % | Très haute | 60 € |
| 3 | Dead or Alive 2 | NetEnt | 100 000× | 96,82 % | Très haute | 27 € |
| 4 | Money Train 3 | Relax Gaming | 100 000× | 96,10 % | Très haute | 30 € |
| 5 | Buffalo King Megaways | Pragmatic Play | 93 750× | 96,52 % | Haute | 40 € |
| 6 | Hellcatraz 2 | Relax Gaming | 80 000× | 96,20 % | Très haute | 60 € |
| 7 | Mental | Nolimit City | 66 666× | 96,08 % | Très haute | 60 € |
| 8 | Fire in the Hole xBomb | Nolimit City | 60 000× | 96,06 % | Très haute | 60 € |
| 9 | Hellcatraz | Relax Gaming | 51 840× | 96,50 % | Très haute | 60 € |
| 10 | Curse of the Werewolf Megaways | Pragmatic Play | 51 840× | 96,50 % | Haute | 40 € |
| 11 | Money Train 2 | Relax Gaming | 50 000× | 96,40 % | Très haute | 30 € |
| 12 | Big Bamboo | Push Gaming | 50 000× | 96,71 % | Très haute | 60 € |
| 13 | Razor Returns | Push Gaming | 50 000× | 96,60 % | Très haute | 60 € |
| 14 | Apollo Pays | Big Time Gaming | 50 000× | 96,55 % | Haute | 40 € |
| 15 | Slots O' Gold Megaways | Blueprint Gaming | 50 000× | 96,50 % | Moyenne | 30 € |
| 16 | Diamond Mine Megaways | Blueprint Gaming | 50 000× | 96,05 % | Haute | 40 € |
| 17 | Genie Jackpots Megaways | Blueprint Gaming | 50 000× | 96,50 % | Moyenne | 30 € |
| 18 | Pixies vs Pirates | Nolimit City | 50 000× | 96,06 % | Très haute | 60 € |
| 19 | Dream Drop Erik the Red | Relax Gaming | 50 000× | 96,10 % | Très haute | 60 € |
| 20 | Money Cart 4 | Relax Gaming | 50 000× | 96,10 % | Très haute | 60 € |
| 21 | Dead Mans Trail | Relax Gaming | 50 000× | 96,20 % | Très haute | 60 € |
| 22 | Misery Mining | Nolimit City | 49 000× | 96,06 % | Très haute | 60 € |
| 23 | Lil Devil | Big Time Gaming | 40 000× | 96,40 % | Haute | 40 € |
| 24 | Lil Devil Megaways | Big Time Gaming | 40 000× | 96,40 % | Très haute | 60 € |
| 25 | Dazzle Me Megaways | NetEnt | 37 500× | 96,06 % | Haute | 40 € |
| 26 | Holy Diver | Big Time Gaming | 36 450× | 96,13 % | Très haute | 60 € |
| 27 | The Final Countdown | Big Time Gaming | 36 450× | 96,59 % | Haute | 40 € |
| 28 | The Final Countdown Megaways | Big Time Gaming | 36 450× | 96,59 % | Haute | 40 € |
| 29 | Beast Mode | Relax Gaming | 36 000× | 96,10 % | Très haute | 60 € |
| 30 | Owls | Nolimit City | 36 000× | 96,04 % | Très haute | 60 € |
| 31 | Tombstone | Nolimit City | 33 000× | 96,05 % | Très haute | 60 € |
| 32 | Mount Magmas | Push Gaming | 32 000× | 96,41 % | Haute | 40 € |
| 33 | East Coast vs West Coast | Nolimit City | 30 000× | 96,06 % | Très haute | 60 € |
| 34 | Carnival Queen | Thunderkick | 30 000× | 96,10 % | Haute | 40 € |
| 35 | Power of Thor Megaways | Yggdrasil | 28 350× | 96,45 % | Haute | 40 € |
| 36 | Punk Rocker | Nolimit City | 25 000× | 96,04 % | Très haute | 60 € |
| 37 | Razor Shark | Push Gaming | 25 000× | 96,70 % | Très haute | 30 € |
| 38 | Valley of the Gods 2 | Yggdrasil | 25 000× | 96,30 % | Très haute | 60 € |
| 39 | Das xBoot | Nolimit City | 25 000× | 96,06 % | Très haute | 60 € |
| 40 | Hot Spin Megaways | iSoftBet | 25 000× | 96,06 % | Haute | 40 € |
| 41 | Sweet Bonanza 1000 | Pragmatic Play | 25 000× | 96,53 % | Haute | 40 € |
| 42 | Phoenix Forge | Pragmatic Play | 25 000× | 96,50 % | Très haute | 60 € |
| 43 | Loaded | Hacksaw Gaming | 25 000× | 96,30 % | Très haute | 60 € |
| 44 | Le Bandit | Hacksaw Gaming | 24 500× | 96,30 % | Très haute | 60 € |
| 45 | Iron Bank | Relax Gaming | 22 000× | 96,10 % | Très haute | 60 € |
| 46 | Road Rage | Nolimit City | 22 000× | 96,07 % | Très haute | 60 € |
| 47 | 9 Lions Megaways | Wazdan | 21 175× | 96,06 % | Haute | 40 € |
| 48 | Sweet Bonanza | Pragmatic Play | 21 100× | 96,51 % | Haute | 40 € |
| 49 | Sweet Bonanza Xmas | Pragmatic Play | 21 100× | 96,48 % | Haute | 40 € |
| 50 | Gonzo's Quest Megaways | NetEnt | 21 000× | 96,00 % | Haute | 40 € |
| 51 | Jammin' Jars | Push Gaming | 20 000× | 96,83 % | Haute | 40 € |
| 52 | Extra Chilli | Big Time Gaming | 20 000× | 96,82 % | Haute | 40 € |
| 53 | Star Clusters Megaclusters | Big Time Gaming | 20 000× | 96,43 % | Haute | 40 € |
| 54 | Wild Swarm | Push Gaming | 19 000× | 96,45 % | Haute | 40 € |
| 55 | Bison Battle | Push Gaming | 18 000× | 96,51 % | Haute | 40 € |
| 56 | Lucky Neko Gigablox | Yggdrasil | 17 567× | 96,40 % | Haute | 40 € |
| 57 | Karen Maneater | Nolimit City | 17 500× | 96,05 % | Très haute | 60 € |
| 58 | Vikings Go to Hell | Yggdrasil | 15 000× | 96,20 % | Haute | 40 € |
| 59 | Gates of Olympus 1000 | Pragmatic Play | 15 000× | 96,50 % | Haute | 40 € |
| 60 | Deadwood | Nolimit City | 13 950× | 96,03 % | Très haute | 60 € |
| 61 | Atlantean Treasures | Microgaming | 13 050× | 96,50 % | Haute | 40 € |
| 62 | White Rabbit | Big Time Gaming | 13 000× | 97,39 % | Très haute | 60 € |
| 63 | Crystal Quest: Frostlands | Thunderkick | 13 000× | 96,00 % | Haute | 40 € |
| 64 | Riders of the Storm | Thunderkick | 13 000× | 96,00 % | Haute | 40 € |
| 65 | Tiger Tiger | Thunderkick | 13 000× | 96,04 % | Haute | 40 € |
| 66 | Wanted Dead or a Wild | Hacksaw Gaming | 12 500× | 96,38 % | Très haute | 60 € |
| 67 | Chaos Crew | Hacksaw Gaming | 12 345× | 96,32 % | Haute | 40 € |
| 68 | Midas Golden Touch | Thunderkick | 12 333× | 96,10 % | Haute | 40 € |
| 69 | The Dog House Megaways | Pragmatic Play | 12 305× | 96,55 % | Haute | 40 € |
| 70 | Bonanza Megaways | Big Time Gaming | 12 000× | 96,00 % | Très haute | 60 € |
| 71 | Immortal Romance | Microgaming | 12 000× | 96,86 % | Moyenne | 900 € |
| 72 | Outsourced | Nolimit City | 12 000× | 96,11 % | Très haute | 60 € |
| 73 | Bonanza | Big Time Gaming | 12 000× | 96,00 % | Haute | 40 € |
| 74 | Aztec Gold Megaways | iSoftBet | 12 000× | 96,07 % | Haute | 40 € |
| 75 | Hades Gigablox | Yggdrasil | 12 000× | 96,40 % | Haute | 40 € |
| 76 | Dragon's Fire Megaways | Red Tiger | 12 000× | 95,94 % | Haute | 40 € |
| 77 | Mustang Gold | Pragmatic Play | 11 250× | 96,53 % | Haute | 40 € |
| 78 | DORK Unit | Hacksaw Gaming | 11 111× | 96,32 % | Très haute | 60 € |
| 79 | John Hunter and the Tomb of the Scarab Queen | Pragmatic Play | 10 500× | 96,50 % | Haute | 40 € |
| 80 | John Hunter and the Book of Tut | Pragmatic Play | 10 500× | 96,50 % | Haute | 40 € |
| 81 | Wild West Gold | Pragmatic Play | 10 000× | 96,51 % | Haute | 40 € |
| 82 | Cat Wilde and the Doom of Dead | Play'n GO | 10 000× | 96,20 % | Haute | 40 € |
| 83 | RIP City | Hacksaw Gaming | 10 000× | 96,31 % | Haute | 40 € |
| 84 | Mystery Reels Megaways | Red Tiger | 10 000× | 95,74 % | Moyenne | 30 € |
| 85 | Buffalo Rising Megaways | Blueprint Gaming | 10 000× | 96,52 % | Haute | 40 € |
| 86 | Power of Merlin Megaways | Pragmatic Play | 10 000× | 96,50 % | Très haute | 60 € |
| 87 | Vikings | NetEnt | 10 000× | 96,05 % | Haute | 40 € |
| 88 | Que | Big Time Gaming | 10 000× | 96,32 % | Haute | 40 € |
| 89 | Sticky Bees | Pragmatic Play | 10 000× | 96,49 % | Haute | 40 € |
| 90 | Toshi Video Club | Hacksaw Gaming | 10 000× | 96,30 % | Haute | 40 € |
| 91 | Power of Doom | Push Gaming | 10 000× | 96,50 % | Très haute | 60 € |
| 92 | Eye of Horus Megaways | Red Tiger | 10 000× | 96,49 % | Haute | 40 € |
| 93 | Pirates Plenty Megaways | Red Tiger | 10 000× | 95,65 % | Haute | 40 € |
| 94 | Vault of Anubis | ELK Studios | 10 000× | 96,10 % | Haute | 40 € |
| 95 | Gold Rush with Johnny Cash | Print Studios | 10 000× | 96,40 % | Haute | 40 € |
| 96 | Jolly's Cap | Merkur Gaming | 10 000× | N/A | Moyenne | 15 € |
| 97 | Jack O'Wild | Gamzix | 10 000× | 96,02 % | Faible | 8 € |
| 98 | Fat Banker | Push Gaming | 9 999× | 96,39 % | Haute | 40 € |
| 99 | Wixx | Hacksaw Gaming | 9 999× | 96,31 % | Haute | 40 € |
| 100 | Sakura Fortune | Quickspin | 9 700× | 96,58 % | Haute | 40 € |
| 101 | Phoenix Sun | Quickspin | 9 504× | 96,09 % | Haute | 40 € |
| 102 | Wild West Gold Megaways | Pragmatic Play | 9 020× | 96,50 % | Haute | 40 € |
| 103 | Honey Rush | Play'n GO | 9 000× | 96,50 % | Moyenne | 30 € |
| 104 | Floating Dragon | Pragmatic Play | 8 888× | 96,51 % | Haute | 40 € |
| 105 | Beast Below | Hacksaw Gaming | 8 888× | 96,30 % | Haute | 40 € |
| 106 | Sticky Bandits | Quickspin | 8 400× | 96,21 % | Moyenne | 30 € |
| 107 | The Falcon Huntress | Thunderkick | 8 208× | 96,10 % | Haute | 40 € |
| 108 | Pink Elephants | Thunderkick | 8 200× | 96,10 % | Haute | 40 € |
| 109 | Thunderstruck II | Microgaming | 8 000× | 96,65 % | Moyenne | 30 € |
| 110 | Mystery Museum | Push Gaming | 8 000× | 96,58 % | Haute | 40 € |
| 111 | Beat the Beast Mighty Sphinx | Play'n GO | 8 000× | 96,18 % | Haute | 40 € |
| 112 | Crystal Catcher | Push Gaming | 8 000× | 96,50 % | Haute | 40 € |
| 113 | 9K Yeti | Relax Gaming | 8 000× | 96,20 % | Moyenne | 30 € |
| 114 | Bonanza Billion | Big Time Gaming | 8 000× | 96,50 % | Haute | 40 € |
| 115 | Power of Sun: Helios | Wazdan | 8 000× | 96,10 % | Haute | 40 € |
| 116 | Wild Hike | Push Gaming | 8 000× | 96,55 % | Haute | 40 € |
| 117 | Power of Sun: Helios 2 | Wazdan | 8 000× | 96,10 % | Haute | 40 € |
| 118 | Stack 'Em | Hacksaw Gaming | 7 777× | 96,32 % | Haute | 40 € |
| 119 | Fat Drac | Push Gaming | 7 777× | 96,46 % | Haute | 40 € |
| 120 | Temple Tumble | Relax Gaming | 7 767× | 96,25 % | Haute | 40 € |
| 121 | Beat the Beast Cerberus | Thunderkick | 7 700× | 96,12 % | Haute | 40 € |
| 122 | Helios' Fury | Print Studios | 7 500× | 96,42 % | Haute | 40 € |
| 123 | Tahiti Gold | ELK Studios | 7 500× | 96,10 % | Moyenne | 30 € |
| 124 | Joker Bombs | Hacksaw Gaming | 7 000× | 96,32 % | Moyenne | 30 € |
| 125 | Reef Raider | Yggdrasil | 7 000× | 96,30 % | Moyenne | 30 € |
| 126 | The Dog House | Pragmatic Play | 6 750× | 96,51 % | Haute | 40 € |
| 127 | Snake Arena | Relax Gaming | 6 000× | 96,20 % | Haute | 40 € |
| 128 | Pirates Plenty Battle for Gold | Red Tiger | 6 000× | 96,32 % | Haute | 40 € |
| 129 | Ten Elements | Red Tiger | 6 000× | 95,74 % | Haute | 40 € |
| 130 | Tiger Fortunes | Quickspin | 6 000× | 96,16 % | Moyenne | 30 € |
| 131 | Reactoonz 2 | Play'n GO | 5 083× | 96,20 % | Haute | 40 € |
| 132 | Book of Dead | Play'n GO | 5 000× | 96,21 % | Haute | 2 € |
| 133 | Gates of Olympus | Pragmatic Play | 5 000× | 96,50 % | Haute | 40 € |
| 134 | Madame Destiny Megaways | Pragmatic Play | 5 000× | 96,54 % | Très haute | 60 € |
| 135 | Sugar Rush | Pragmatic Play | 5 000× | 96,50 % | Haute | 200 € |
| 136 | Starlight Princess | Pragmatic Play | 5 000× | 96,50 % | Haute | 40 € |
| 137 | Fruit Party | Pragmatic Play | 5 000× | 96,47 % | Haute | 40 € |
| 138 | Rise of Olympus | Play'n GO | 5 000× | 96,50 % | Haute | 40 € |
| 139 | Moon Princess | Play'n GO | 5 000× | 96,50 % | Haute | 40 € |
| 140 | Legacy of Dead | Play'n GO | 5 000× | 96,58 % | Haute | 40 € |
| 141 | Hand of Anubis | Hacksaw Gaming | 5 000× | 96,31 % | Très haute | 60 € |
| 142 | Wolf Gold Megaways | Pragmatic Play | 5 000× | 96,50 % | Haute | 40 € |
| 143 | Drago Jewels of Fortune | Pragmatic Play | 5 000× | 96,50 % | Moyenne | 30 € |
| 144 | Rich Wilde and the Book of Dead | Play'n GO | 5 000× | 96,21 % | Haute | 40 € |
| 145 | Itero | Hacksaw Gaming | 5 000× | 96,30 % | Moyenne | 30 € |
| 146 | Tut's Twister | Yggdrasil | 5 000× | 96,50 % | Moyenne | 30 € |
| 147 | Hidden | ELK Studios | 5 000× | 96,20 % | Haute | 40 € |
| 148 | Larry the Leprechaun | Wazdan | 5 000× | 96,50 % | Moyenne | 30 € |
| 149 | Ramses Book | Gamomat | 5 000× | 96,16 % | Haute | 40 € |
| 150 | Books and Bulls Golden Nights | Gamomat | 5 000× | 96,07 % | Haute | 40 € |
| 151 | Hot Fiesta | Pragmatic Play | 5 000× | 96,50 % | Haute | 40 € |
| 152 | Hop N Pop | Hacksaw Gaming | 5 000× | 96,32 % | Moyenne | 30 € |
| 153 | Mr Macaron | Hacksaw Gaming | 5 000× | 96,31 % | Moyenne | 30 € |
| 154 | Wild Pixies | Push Gaming | 5 000× | 96,48 % | Haute | 40 € |
| 155 | Bompers | ELK Studios | 5 000× | 96,10 % | Moyenne | 30 € |
| 156 | Reel Heist | Blueprint Gaming | 5 000× | 96,50 % | Moyenne | 30 € |
| 157 | Eye of Horus | Blueprint Gaming | 5 000× | 96,31 % | Moyenne | 30 € |
| 158 | Larry the Leprechaun Easter | Wazdan | 5 000× | 96,50 % | Moyenne | 30 € |
| 159 | Book of Adventure | Stakelogic | 5 000× | 96,07 % | Haute | 40 € |
Certains éditeurs se spécialisent dans les slots extrêmes :
C'est la nuance que beaucoup de joueurs oublient. Un gain max de 100 000× signifie que c'est théoriquement possible, pas que ça arrivera. En pratique :
← Toutes les machines à sous · ← Slots petit budget · Statistiques complètes →