miser.be est un site d'information sur les jeux de hasard destiné exclusivement aux personnes majeures de 21 ans et plus. Les jeux d'argent peuvent entraîner une dépendance. Jouez avec modération.
300 machines à sous avec un gain maximum de 5 000× la mise ou plus. Ce sont les slots les plus explosives du catalogue : volatilité haute à extrême, sessions imprévisibles, mais un potentiel de gains qui peut changer une session en un seul tour.
| # | Slot | Éditeur | Gain max | RTP | Volatilité | Budget min |
|---|---|---|---|---|---|---|
| 1 | Gold Trophy 2 | Play'n GO | 336 660× | 96,00 % | Moyenne | 150 € |
| 2 | Tombstone RIP | Nolimit City | 300 000× | 96,08 % | Haute | 20 € |
| 3 | Fishin Frenzy Megaways | Blueprint Gaming | 250 000× | 96,10 % | Moyenne | 15 € |
| 4 | Jammin' Jars | Push Gaming | 199 985× | 96,83 % | Haute | 40 € |
| 5 | San Quentin xWays | Nolimit City | 150 000× | 96,03 % | Haute | 40 € |
| 6 | Fishin' for Gold | iSoftBet | 125 000× | 96,05 % | Haute | 50 € |
| 7 | Starquest | Big Time Gaming | 120 000× | 96,90 % | Haute | 40 € |
| 8 | Dead or Alive 2 | NetEnt | 100 000× | 96,82 % | Haute | 1 800 € |
| 9 | Money Train 3 | Relax Gaming | 100 000× | 96,25 % | Haute | 20 € |
| 10 | Slotomoji | Endorphina | 100 000× | 96,00 % | Haute | 20 € |
| 11 | Hot Safari | Pragmatic Play | 100 000× | 96,17 % | Moyenne | 38 € |
| 12 | Razor Returns | Push Gaming | 100 000× | 96,55 % | Haute | 20 € |
| 13 | Buffalo King Megaways | Pragmatic Play | 93 750× | 96,52 % | Haute | 40 € |
| 14 | Razor Shark | Push Gaming | 85 475× | 96,70 % | Haute | 20 € |
| 15 | Wheel of Fortune Megaways | Big Time Gaming | 80 000× | 96,46 % | Haute | 40 € |
| 16 | Queen Of Riches | Big Time Gaming | 77 800× | 96,90 % | Haute | 40 € |
| 17 | Lucky Fortune Cat | Red Tiger Gaming | 75 000× | 96,04 % | Haute | 40 € |
| 18 | Misery Mining | Nolimit City | 70 000× | 96,09 % | Haute | 40 € |
| 19 | POP | Big Time Gaming | 66 960× | 96,54 % | Haute | 20 € |
| 20 | Mental | Nolimit City | 66 666× | 96,08 % | Haute | 40 € |
| 21 | Chocolates | Big Time Gaming | 65 536× | 96,60 % | Très haute | 30 € |
| 22 | Fire in the Hole xBomb | Nolimit City | 60 000× | 96,06 % | Haute | 40 € |
| 23 | Extra Juicy | Pragmatic Play | 60 000× | 96,52 % | Très haute | 30 € |
| 24 | Mayana | Quickspin | 60 000× | 96,63 % | Moyenne | 38 € |
| 25 | King of Cats Megaways | Big Time Gaming | 56 620× | 96,70 % | Haute | 40 € |
| 26 | Das xBoot | Nolimit City | 55 200× | 96,03 % | Haute | 50 € |
| 27 | Hellcatraz | Relax Gaming | 51 840× | 96,46 % | Très haute | 60 € |
| 28 | Curse of the Werewolf Megaways | Pragmatic Play | 51 840× | 96,50 % | Haute | 40 € |
| 29 | Money Train 2 | Relax Gaming | 50 000× | 96,40 % | Haute | 20 € |
| 30 | Big Bamboo | Push Gaming | 50 000× | 96,13 % | Haute | 20 € |
| 31 | Fat Drac | Push Gaming | 50 000× | 96,00 % | Haute | 20 € |
| 32 | Bison Battle | Push Gaming | 50 000× | 96,40 % | Haute | 20 € |
| 33 | Slots O' Gold Megaways | Blueprint Gaming | 50 000× | 96,45 % | Moyenne | 30 € |
| 34 | Diamond Mine Megaways | Blueprint Gaming | 50 000× | 96,43 % | Haute | 40 € |
| 35 | Genie Jackpots Megaways | Blueprint Gaming | 50 000× | 96,52 % | Moyenne | 15 € |
| 36 | Hot Spin Megaways | iSoftBet | 50 000× | 95,98 % | Haute | 40 € |
| 37 | Helios' Fury | Relax Gaming | 50 000× | 96,27 % | Haute | 20 € |
| 38 | Pixies vs Pirates | Nolimit City | 50 000× | 95,91 % | Très haute | 60 € |
| 39 | Dead Mans Trail | Relax Gaming | 50 000× | 96,29 % | Très haute | 30 € |
| 40 | Fire Hopper | Push Gaming | 50 000× | 96,30 % | Haute | 20 € |
| 41 | Highway to Hell | Wazdan | 50 000× | 96,18 % | Très haute | 30 € |
| 42 | Rick and Morty Megaways | Blueprint Gaming | 50 000× | 97,16 % | Haute | 20 € |
| 43 | Ted Megaways | Blueprint Gaming | 50 000× | 96,03 % | Haute | 40 € |
| 44 | Cygnus 2 | ELK Studios | 50 000× | 94,00 % | Haute | 40 € |
| 45 | Nitropolis 4 | ELK Studios | 50 000× | 94,00 % | Haute | 40 € |
| 46 | Sweet Success Megaways | Blueprint Gaming | 50 000× | 96,06 % | Haute | 20 € |
| 47 | Nitropolis 3 | ELK Studios | 50 000× | 95,00 % | Haute | 40 € |
| 48 | Dinopolis | Push Gaming | 50 000× | 96,40 % | Haute | 20 € |
| 49 | Return of Kong Megaways | Blueprint Gaming | 50 000× | 96,03 % | Moyenne | 30 € |
| 50 | Safari Gold Megaways | Blueprint Gaming | 50 000× | 96,50 % | Haute | 40 € |
| 51 | DragonFall | Blueprint Gaming | 50 000× | 96,46 % | Haute | 40 € |
| 52 | Thai Flower | Barcrest | 50 000× | 95,00 % | Moyenne | 15 € |
| 53 | Primal Megaways | Blueprint Gaming | 50 000× | 96,76 % | Haute | 40 € |
| 54 | Legacy of Ra Megaways | Blueprint Gaming | 50 000× | 96,01 % | Haute | 20 € |
| 55 | Irish Riches Megaways | Blueprint Gaming | 50 000× | 96,42 % | Haute | 40 € |
| 56 | Genie Jackpots | Blueprint Gaming | 50 000× | 96,52 % | Moyenne | 30 € |
| 57 | Legacy of the Gods Megaways | Blueprint Gaming | 50 000× | 96,47 % | Haute | 40 € |
| 58 | Jammin' Jars 2 | Push Gaming | 50 000× | 96,40 % | Haute | 20 € |
| 59 | Moriarty Megaways | iSoftBet | 42 553× | 96,00 % | Haute | 40 € |
| 60 | Lil Devil | Big Time Gaming | 40 000× | 96,31 % | Haute | 40 € |
| 61 | Power of Merlin Megaways | Pragmatic Play | 40 000× | 96,08 % | Haute | 40 € |
| 62 | Pirate Kingdom Megaways | Iron Dog Studio | 40 000× | 96,20 % | Haute | 40 € |
| 63 | Dazzle Me Megaways | NetEnt | 37 500× | 96,10 % | Moyenne | 15 € |
| 64 | Holy Diver | Big Time Gaming | 36 450× | 96,54 % | Haute | 20 € |
| 65 | The Final Countdown | Big Time Gaming | 36 450× | 96,65 % | Haute | 40 € |
| 66 | Owls | Nolimit City | 36 000× | 96,04 % | Très haute | 60 € |
| 67 | Road Rage | Nolimit City | 36 000× | 96,03 % | Haute | 40 € |
| 68 | Tombstone | Nolimit City | 33 000× | 96,05 % | Très haute | 60 € |
| 69 | Mount Magmas | Push Gaming | 32 000× | 96,50 % | Moyenne | 30 € |
| 70 | Book of Shadows | Nolimit City | 30 338× | 96,01 % | Haute | 40 € |
| 71 | East Coast vs West Coast | Nolimit City | 30 000× | 96,04 % | Très haute | 60 € |
| 72 | Carnival Queen | Thunderkick | 30 000× | 96,10 % | Moyenne | 15 € |
| 73 | Golden Glyph 2 | Quickspin | 29 500× | 96,09 % | Moyenne | 30 € |
| 74 | Power of Thor Megaways | Pragmatic Play | 28 350× | 96,55 % | Haute | 40 € |
| 75 | Joker Troupe | Push Gaming | 25 367× | 96,68 % | Haute | 40 € |
| 76 | Golden Horns | Betsoft Gaming | 25 344× | 96,26 % | Haute | 40 € |
| 77 | Punk Rocker | Nolimit City | 25 000× | 96,01 % | Très haute | 60 € |
| 78 | Beast Mode | Relax Gaming | 25 000× | 96,32 % | Très haute | 30 € |
| 79 | Fat Banker | Push Gaming | 25 000× | 96,43 % | Haute | 20 € |
| 80 | Sweet Bonanza 1000 | Pragmatic Play | 25 000× | 96,53 % | Haute | 40 € |
| 81 | Phoenix Forge | Pragmatic Play | 25 000× | 96,51 % | Haute | 40 € |
| 82 | Loaded | Apricot (Microgaming) | 25 000× | 96,30 % | Très haute | 60 € |
| 83 | Sugar Rush 1000 | Pragmatic Play | 25 000× | 97,50 % | Haute | 40 € |
| 84 | Tropicool 2 | ELK Studios | 25 000× | 94,00 % | Haute | 40 € |
| 85 | Emerald Gold | Just For The Win | 25 000× | 96,04 % | Haute | 40 € |
| 86 | Divine Fortune Megaways | NetEnt | 25 000× | 96,09 % | Haute | 40 € |
| 87 | Spin Party | Play'n GO | 25 000× | 96,00 % | Moyenne | 1 500 € |
| 88 | Wolf Howl | Just For The Win | 25 000× | 96,15 % | Haute | 20 € |
| 89 | Aztec Idols | Play'n GO | 22 725× | 96,00 % | Haute | 200 € |
| 90 | Might of Ra | Pragmatic Play | 22 500× | 96,49 % | Haute | 40 € |
| 91 | Iron Bank | Relax Gaming | 22 000× | 96,20 % | Haute | 40 € |
| 92 | Sweet Bonanza | Pragmatic Play | 21 175× | 96,51 % | Moyenne | 30 € |
| 93 | Sweet Bonanza Xmas | Pragmatic Play | 21 100× | 96,51 % | Moyenne | 30 € |
| 94 | Gonzo's Quest Megaways | Red Tiger Gaming | 21 000× | 95,77 % | Haute | 40 € |
| 95 | Gonzos Quest Megaways | Red Tiger Gaming | 20 972× | 95,77 % | Moyenne | 30 € |
| 96 | Tomb of Akhenaten | Nolimit City | 20 932× | 96,29 % | Haute | 40 € |
| 97 | Golden Ticket | Play'n GO | 20 578× | 96,00 % | Moyenne | 30 € |
| 98 | Hammer of Vulcan | Quickspin | 20 347× | 96,00 % | Haute | 20 € |
| 99 | True Grit Redemption | Nolimit City | 20 220× | 96,11 % | Haute | 40 € |
| 100 | Book of Helios | Betsoft Gaming | 20 168× | 95,58 % | Haute | 20 € |
| 101 | Wild Hike | Relax Gaming | 20 000× | 96,09 % | Haute | 20 € |
| 102 | Star Clusters Megaclusters | Big Time Gaming | 20 000× | 96,54 % | Haute | 40 € |
| 103 | Big Bass Bonanza 1000 | Pragmatic Play | 20 000× | 96,51 % | Haute | 20 € |
| 104 | Money Train | Relax Gaming | 20 000× | 96,20 % | Haute | 40 € |
| 105 | Dragon Match Megaways | iSoftBet | 20 000× | 95,99 % | Haute | 40 € |
| 106 | Gorilla Gold Megaways | Blueprint Gaming | 20 000× | 97,00 % | Haute | 40 € |
| 107 | Rambo | iSoftBet | 20 000× | 97,02 % | Moyenne | 7 500 € |
| 108 | 3 Clown Monty | Play'n GO | 20 000× | 96,23 % | Haute | 20 € |
| 109 | Hot to Burn Hold and Spin | Pragmatic Play | 20 000× | 96,70 % | Haute | 40 € |
| 110 | Extra Chilli Megaways | Big Time Gaming | 20 000× | 96,82 % | Moyenne | 30 € |
| 111 | Majestic Megaways | iSoftBet | 20 000× | 96,11 % | Haute | 40 € |
| 112 | Euphoria | iSoftBet | 20 000× | 95,99 % | Moyenne | 45 € |
| 113 | Tiki Tumble | Push Gaming | 18 278× | 96,49 % | Haute | 40 € |
| 114 | Dinosaur Rage | Quickspin | 17 794× | 96,11 % | Haute | 40 € |
| 115 | Eastern Emeralds | Quickspin | 16 004× | 96,58 % | Haute | 40 € |
| 116 | Danger High Voltage | Big Time Gaming | 15 746× | 95,67 % | Haute | 40 € |
| 117 | Crown of Valor | Quickspin | 15 619× | 96,16 % | Haute | 40 € |
| 118 | Bonanza Billion | BGaming | 15 000× | 96,00 % | Haute | 40 € |
| 119 | Gates of Olympus 1000 | Pragmatic Play | 15 000× | 96,50 % | Haute | 40 € |
| 120 | Money Cart 4 | Relax Gaming | 15 000× | 96,00 % | Haute | 20 € |
| 121 | Ankh of Anubis | Play'n GO | 15 000× | 96,20 % | Très haute | 60 € |
| 122 | Gates of Olympus Xmas 1000 | Pragmatic Play | 15 000× | 96,50 % | Haute | 40 € |
| 123 | Wildhound Derby | Play'n GO | 15 000× | 96,93 % | Très haute | 30 € |
| 124 | Monopoly Megaways | Big Time Gaming | 14 700× | 96,50 % | Haute | 40 € |
| 125 | Cyberslot MegaClusters | Big Time Gaming | 14 407× | 96,36 % | Haute | 40 € |
| 126 | Deadwood | Nolimit City | 13 950× | 96,03 % | Très haute | 60 € |
| 127 | Golden Glyph | Quickspin | 13 185× | 96,19 % | Moyenne | 30 € |
| 128 | Crystal Quest: Frostlands | Thunderkick | 13 000× | 96,16 % | Haute | 20 € |
| 129 | Riders of the Storm | Thunderkick | 13 000× | 96,15 % | Faible | 16 € |
| 130 | Infinity Hero | Wazdan | 13 000× | 96,24 % | Haute | 40 € |
| 131 | White Rabbit Megaways | Big Time Gaming | 13 000× | 97,72 % | Haute | 20 € |
| 132 | Wanted Dead or a Wild | Hacksaw Gaming | 12 500× | 96,38 % | Haute | 40 € |
| 133 | Chaos Crew | Hacksaw Gaming | 12 345× | 95,92 % | Haute | 40 € |
| 134 | Midas Golden Touch | Thunderkick | 12 333× | 96,10 % | Haute | 40 € |
| 135 | Book of 99 | Relax Gaming | 12 075× | 99,00 % | Haute | 20 € |
| 136 | Bonanza Megaways | Big Time Gaming | 12 000× | 96,00 % | Très haute | 60 € |
| 137 | The Dog House Megaways | Pragmatic Play | 12 000× | 96,55 % | Haute | 40 € |
| 138 | Immortal Romance | Games Global | 12 000× | 96,86 % | Moyenne | 45 € |
| 139 | Aztec Gold Megaways | iSoftBet | 12 000× | 95,99 % | Haute | 40 € |
| 140 | Hades Gigablox | Yggdrasil Gaming | 12 000× | 96,00 % | Haute | 40 € |
| 141 | Dragon's Fire Megaways | Red Tiger Gaming | 12 000× | 94,68 % | Haute | 40 € |
| 142 | Dead or Alive | NetEnt | 12 000× | 96,82 % | Haute | 40 € |
| 143 | Western Gold Megaways | iSoftBet | 12 000× | 95,98 % | Haute | 40 € |
| 144 | Karen Maneater | Nolimit City | 11 757× | 96,00 % | Haute | 20 € |
| 145 | Mustang Gold | Pragmatic Play | 11 250× | 96,53 % | Haute | 50 € |
| 146 | Fruit Warp | Thunderkick | 11 000× | 97,00 % | Moyenne | 15 € |
| 147 | Space Race | Play'n GO | 10 657× | 94,00 % | Moyenne | 150 € |
| 148 | John Hunter and the Tomb of the Scarab Queen | Pragmatic Play | 10 500× | 96,50 % | Haute | 40 € |
| 149 | John Hunter and the Book of Tut | Pragmatic Play | 10 500× | 96,50 % | Haute | 20 € |
| 150 | Magic Stars 9 | Wazdan | 10 500× | 96,21 % | Haute | 40 € |
| 151 | Aladdin’s Treasure | Pragmatic Play | 10 500× | 96,58 % | Faible | 40 € |
| 152 | Laser Fruit | Red Tiger Gaming | 10 485× | 96,12 % | Très haute | 60 € |
| 153 | Piggy Riches Megaways | Red Tiger Gaming | 10 474× | 95,71 % | Moyenne | 30 € |
| 154 | Wild West Gold | Pragmatic Play | 10 000× | 96,51 % | Haute | 40 € |
| 155 | Cat Wilde and the Doom of Dead | Play'n GO | 10 000× | 94,22 % | Haute | 40 € |
| 156 | Hand of Anubis | Hacksaw Gaming | 10 000× | 96,24 % | Haute | 20 € |
| 157 | Le Bandit | Hacksaw Gaming | 10 000× | 96,34 % | Moyenne | 15 € |
| 158 | Mystery Reels Megaways | Red Tiger Gaming | 10 000× | 96,18 % | Haute | 40 € |
| 159 | Buffalo Rising Megaways | Blueprint Gaming | 10 000× | 97,01 % | Haute | 20 € |
| 160 | Magic Money Maze | Pragmatic Play | 10 000× | 96,61 % | Haute | 20 € |
| 161 | Vikings | CAPECOD Gaming | 10 000× | 97,05 % | Haute | 40 € |
| 162 | Itero | Hacksaw Gaming | 10 000× | 94,24 % | Haute | 20 € |
| 163 | DORK Unit | Hacksaw Gaming | 10 000× | 96,28 % | Haute | 20 € |
| 164 | Beast Below | Hacksaw Gaming | 10 000× | 96,29 % | Haute | 20 € |
| 165 | Wild Chapo | Relax Gaming | 10 000× | 96,36 % | Moyenne | 15 € |
| 166 | Sticky Bees | Pragmatic Play | 10 000× | 96,06 % | Haute | 40 € |
| 167 | Toshi Video Club | Hacksaw Gaming | 10 000× | 96,17 % | Haute | 40 € |
| 168 | Eye of Horus Megaways | Reel Time Gaming | 10 000× | 95,45 % | Haute | 40 € |
| 169 | Vault of Anubis | Red Tiger Gaming | 10 000× | 95,74 % | Haute | 40 € |
| 170 | Fortune of Olympus | Pragmatic Play | 10 000× | 96,55 % | Haute | 40 € |
| 171 | Release the Kraken Megaways | Pragmatic Play | 10 000× | 96,40 % | Haute | 40 € |
| 172 | Million Coins Respin | iSoftBet | 10 000× | 95,49 % | Moyenne | 30 € |
| 173 | Drive Multiplier Mayhem | NetEnt | 10 000× | 96,70 % | Moyenne | 30 € |
| 174 | Ted | Blueprint Gaming | 10 000× | 95,80 % | Moyenne | 30 € |
| 175 | Sausage Party | Blueprint Gaming | 10 000× | 95,95 % | Moyenne | 30 € |
| 176 | Sweet Craze | Pragmatic Play | 10 000× | 97,54 % | Très haute | 60 € |
| 177 | Santa’s Xmas Rush | Pragmatic Play | 10 000× | 96,51 % | Haute | 40 € |
| 178 | The Green Knight | Play'n GO | 10 000× | 96,27 % | Haute | 20 € |
| 179 | Gold | Big Time Gaming | 10 000× | 95,03 % | Moyenne | 30 € |
| 180 | Vikings Unleashed Megaways | Blueprint Gaming | 10 000× | 96,50 % | Haute | 40 € |
| 181 | Cluster Slide | ELK Studios | 10 000× | 96,00 % | Moyenne | 30 € |
| 182 | Katmandu Gold | ELK Studios | 10 000× | 96,20 % | Haute | 40 € |
| 183 | Wisdom of Athena 1000 Xmas | Pragmatic Play | 10 000× | 96,00 % | Haute | 40 € |
| 184 | Morgana Megaways | iSoftBet | 10 000× | 95,98 % | Haute | 40 € |
| 185 | Genie Jackpots Wishmaker | Blueprint Gaming | 10 000× | 96,06 % | Moyenne | 30 € |
| 186 | Pink Elephants 2 | Thunderkick | 10 000× | 96,13 % | Haute | 20 € |
| 187 | Forest Fortune | Hacksaw Gaming | 10 000× | 94,60 % | Haute | 40 € |
| 188 | Fortunes Of Sparta | Blueprint Gaming | 10 000× | 97,04 % | Haute | 40 € |
| 189 | Master Joker | Pragmatic Play | 10 000× | 96,46 % | Moyenne | 2 € |
| 190 | Inspector Gadget | Blueprint Gaming | 10 000× | 96,49 % | Moyenne | 30 € |
| 191 | Royal Masquerade | Play'n GO | 10 000× | 96,00 % | Haute | 20 € |
| 192 | Neon Fruits | Kajot | 10 000× | 97,04 % | Moyenne | 1 500 € |
| 193 | Gold Volcano | Play'n GO | 10 000× | 94,20 % | Haute | 40 € |
| 194 | Wild Falls | Play'n GO | 10 000× | 96,50 % | Haute | 40 € |
| 195 | Troll Hunters | Play'n GO | 10 000× | 96,69 % | Moyenne | 30 € |
| 196 | Ticket to the Stars | Quickspin | 10 000× | 96,52 % | Haute | 50 € |
| 197 | Love is in the Fair | Play'n GO | 10 000× | 96,20 % | Très haute | 30 € |
| 198 | TNT Tumble | Relax Gaming | 10 000× | 96,11 % | Haute | 40 € |
| 199 | Jolly's Cap | Merkur Gaming | 10 000× | 96,00 % | Moyenne | 15 € |
| 200 | Jack O'Wild | Gamzix | 10 000× | 96,02 % | Haute | 20 € |
| 201 | Wixx | Nolimit City | 9 999× | 96,31 % | Haute | 40 € |
| 202 | Sakura Fortune | Quickspin | 9 700× | 96,58 % | Haute | 40 € |
| 203 | Mysterious | Pragmatic Play | 9 648× | 96,50 % | Haute | 20 € |
| 204 | Phoenix Sun | Quickspin | 9 504× | 96,08 % | Haute | 50 € |
| 205 | Archangels Salvation | NetEnt | 9 375× | 96,08 % | Moyenne | 6 000 € |
| 206 | Honey Rush | Play'n GO | 9 000× | 96,50 % | Haute | 40 € |
| 207 | 2027 ISS | Endorphina | 9 000× | 96,00 % | Moyenne | 2 € |
| 208 | Koi Gate | Habanero | 8 640× | 96,60 % | Moyenne | 27 € |
| 209 | Reef Raider | NetEnt | 8 500× | 96,10 % | Moyenne | 30 € |
| 210 | Sticky Bandits | Quickspin | 8 400× | 96,58 % | Moyenne | 23 € |
| 211 | The Falcon Huntress | Thunderkick | 8 208× | 96,10 % | Haute | 20 € |
| 212 | Pink Elephants | Thunderkick | 8 200× | 96,10 % | Haute | 20 € |
| 213 | 9K Yeti | 4ThePlayer | 8 000× | 97,00 % | Moyenne | 15 € |
| 214 | Hot Spin Deluxe | iSoftBet | 8 000× | 96,00 % | Moyenne | 30 € |
| 215 | Stack 'Em | Hacksaw Gaming | 7 777× | 96,20 % | Haute | 40 € |
| 216 | Tahiti Gold | ELK Studios | 7 500× | 96,10 % | Moyenne | 30 € |
| 217 | Wild Frames | Play'n GO | 7 000× | 96,50 % | Haute | 40 € |
| 218 | Bonus Bunnies | Nolimit City | 6 950× | 96,14 % | Moyenne | 30 € |
| 219 | The Dog House | Pragmatic Play | 6 750× | 96,51 % | Haute | 40 € |
| 220 | Rise of Maya | NetEnt | 6 200× | 96,12 % | Moyenne | 30 € |
| 221 | Thor Infinity Reels | Relax Gaming | 6 055× | 96,20 % | Moyenne | 30 € |
| 222 | GEMiX | Play'n GO | 6 025× | 96,00 % | Faible | 40 € |
| 223 | Snake Arena | Relax Gaming | 6 000× | 96,25 % | Haute | 40 € |
| 224 | Ten Elements | Red Tiger Gaming | 6 000× | 96,16 % | Haute | 40 € |
| 225 | Ozzy Osbourne | NetEnt | 6 000× | 96,30 % | Moyenne | 3 000 € |
| 226 | Lost Relics | NetEnt | 6 000× | 96,30 % | Moyenne | 3 000 € |
| 227 | Gold Rush with Johnny Cash | BGaming | 5 820× | 96,08 % | Haute | 20 € |
| 228 | Mysterious Egypt | Pragmatic Play | 5 533× | 96,50 % | Haute | 40 € |
| 229 | Ancient Egypt | Pragmatic Play | 5 511× | 96,13 % | Moyenne | 15 € |
| 230 | Phoenix | Red Tiger Gaming | 5 288× | 96,29 % | Haute | 40 € |
| 231 | Flame Busters | Thunderkick | 5 280× | 96,10 % | Haute | 40 € |
| 232 | Atlantis | Octavian | 5 202× | 94,15 % | Très haute | 60 € |
| 233 | Fruit Shop Megaways | NetEnt | 5 200× | 93,01 % | Haute | 40 € |
| 234 | Wild Spartans | Red Tiger Gaming | 5 194× | 96,06 % | Haute | 40 € |
| 235 | Hotline 2 | NetEnt | 5 184× | 96,05 % | Moyenne | 30 € |
| 236 | Rainbow Ryan | Yggdrasil Gaming | 5 100× | 96,30 % | Haute | 20 € |
| 237 | Reactoonz 2 | Play'n GO | 5 083× | 96,20 % | Haute | 40 € |
| 238 | Book of Dead | Play'n GO | 5 000× | 94,25 % | Haute | 200 € |
| 239 | Gates of Olympus | Pragmatic Play | 5 000× | 96,50 % | Haute | 40 € |
| 240 | Madame Destiny Megaways | Pragmatic Play | 5 000× | 96,56 % | Haute | 40 € |
| 241 | Sugar Rush | Pragmatic Play | 5 000× | 96,52 % | Haute | 40 € |
| 242 | Starlight Princess | Pragmatic Play | 5 000× | 96,50 % | Haute | 40 € |
| 243 | Fruit Party | Amaya | 5 000× | 96,47 % | Haute | 40 € |
| 244 | Rise of Olympus | Play'n GO | 5 000× | 96,00 % | Haute | 40 € |
| 245 | Moon Princess | Play'n GO | 5 000× | 96,00 % | Haute | 40 € |
| 246 | Legacy of Dead | Play'n GO | 5 000× | 96,58 % | Haute | 2 € |
| 247 | Big Bass Splash | Pragmatic Play | 5 000× | 96,71 % | Haute | 20 € |
| 248 | Outsourced | Nolimit City | 5 000× | 94,08 % | Très haute | 60 € |
| 249 | Crystal Catcher | Push Gaming | 5 000× | 94,30 % | Haute | 20 € |
| 250 | Hidden | ELK Studios | 5 000× | 96,30 % | Haute | 40 € |
| 251 | Ramses Book | Gamomat | 5 000× | 96,15 % | Haute | 40 € |
| 252 | Wild West Gold Megaways | Pragmatic Play | 5 000× | 96,44 % | Haute | 40 € |
| 253 | Big Bass Christmas Bash | Pragmatic Play | 5 000× | 96,71 % | Haute | 20 € |
| 254 | Hot Fiesta | Pragmatic Play | 5 000× | 96,56 % | Haute | 50 € |
| 255 | Hop N Pop | Hacksaw Gaming | 5 000× | 96,20 % | Haute | 40 € |
| 256 | Joker Bombs | Hacksaw Gaming | 5 000× | 96,48 % | Moyenne | 30 € |
| 257 | Wild Pixies | Pragmatic Play | 5 000× | 96,50 % | Haute | 40 € |
| 258 | Bompers | ELK Studios | 5 000× | 95,80 % | Haute | 40 € |
| 259 | Reel Heist | Red Tiger Gaming | 5 000× | 96,06 % | Moyenne | 30 € |
| 260 | Eye of Horus | Reel Time Gaming | 5 000× | 96,31 % | Haute | 40 € |
| 261 | Book of Adventure | Stakelogic | 5 000× | 96,21 % | Haute | 2 000 € |
| 262 | Gates of Heaven | Pragmatic Play | 5 000× | 98,00 % | Haute | 40 € |
| 263 | Fruit Party 2 | Pragmatic Play | 5 000× | 96,53 % | Haute | 40 € |
| 264 | IO | ELK Studios | 5 000× | 96,00 % | Haute | 40 € |
| 265 | Rally 4 Riches | Play'n GO | 5 000× | 92,01 % | Très haute | 30 € |
| 266 | Asgard | Pragmatic Play | 5 000× | 96,48 % | Faible | 20 € |
| 267 | Bruce Lee | WMS | 5 000× | 96,05 % | Moyenne | 8 € |
| 268 | Big Bass Halloween 2 | Pragmatic Play | 5 000× | 96,71 % | Haute | 20 € |
| 269 | Starlight Christmas | Pragmatic Play | 5 000× | 96,50 % | Haute | 40 € |
| 270 | Annihilator | Play'n GO | 5 000× | 96,20 % | Très haute | 30 € |
| 271 | Wild Beach Party | Pragmatic Play | 5 000× | 96,53 % | Haute | 40 € |
| 272 | Chilli Heat Megaways | Pragmatic Play | 5 000× | 96,50 % | Haute | 40 € |
| 273 | Piggy Bank Bills | Pragmatic Play | 5 000× | 96,50 % | Haute | 40 € |
| 274 | Sabaton | Play'n GO | 5 000× | 96,00 % | Haute | 40 € |
| 275 | Lights | NetEnt | 5 000× | 96,10 % | Haute | 1 800 € |
| 276 | Big Bass Halloween 3 | Pragmatic Play | 5 000× | 96,50 % | Haute | 20 € |
| 277 | Winstar | Blueprint Gaming | 5 000× | 96,43 % | Moyenne | 30 € |
| 278 | Top Cat | Blueprint Gaming | 5 000× | 92,48 % | Moyenne | 30 € |
| 279 | Rich Wilde and the Amulet of Dead | Play'n GO | 5 000× | 96,29 % | Très haute | 300 € |
| 280 | Miss Wildfire | ELK Studios | 5 000× | 96,10 % | Moyenne | 30 € |
| 281 | Juicy Joker Mega Moolah | Just For The Win | 5 000× | 86,73 % | Moyenne | 15 € |
| 282 | Ring of Odin | Play'n GO | 5 000× | 96,20 % | Haute | 20 € |
| 283 | Legacy of Egypt | Play'n GO | 5 000× | 96,00 % | Haute | 60 € |
| 284 | Cash Ultimate | Red Tiger Gaming | 5 000× | 95,71 % | Moyenne | 30 € |
| 285 | Dawn of Egypt | Play'n GO | 5 000× | 96,23 % | Très haute | 30 € |
| 286 | Cygnus | ELK Studios | 5 000× | 96,10 % | Très haute | 60 € |
| 287 | Voodoo Gold | ELK Studios | 5 000× | 96,10 % | Très haute | 60 € |
| 288 | Crystal Ball | Gamomat | 5 000× | 96,11 % | Haute | 10 € |
| 289 | Rabbit Hole Riches | Play'n GO | 5 000× | 94,70 % | Moyenne | 30 € |
| 290 | Gold King | Play'n GO | 5 000× | 96,00 % | Haute | 40 € |
| 291 | Mystery Reels | Red Tiger Gaming | 5 000× | 96,24 % | Haute | 40 € |
| 292 | Octopus Treasure | Play'n GO | 5 000× | 94,25 % | Haute | 40 € |
| 293 | Jewel Scarabs | Red Tiger Gaming | 5 000× | 95,80 % | Haute | 40 € |
| 294 | Reactor | Red Tiger Gaming | 5 000× | 96,02 % | Très haute | 60 € |
| 295 | Raging Rex | Play'n GO | 5 000× | 96,00 % | Moyenne | 30 € |
| 296 | Cupid | Endorphina | 5 000× | 96,00 % | Haute | 40 € |
| 297 | Andy Capp | Simbat | 5 000× | 92,70 % | Moyenne | 30 € |
